Khyber College of Dentistry, Peshawar

  • DSA Certificate Course Merit List (Female)

    DSA Candidates Merit List ( Female )
    S # Name SSC
    marks
    Total
    Marks
    % SSC Assigned  Marks (20) HSSC
    marks
    Total
    Marks
    % HSSC Assigned  Marks (40) Other SCC+HSSC
    Marks
    Interview
     Marks (40)
    Merit Remarks
    1 Anam Ali 878 1050 83.62 16.7238 749 1100 68.09 27.2364   43.960173      
    2 Abida gul 871 1050 82.95 16.5905 749 1100 68.09 27.2364   43.82684      
    3 Fatima Zuhra 804 1050 76.57 15.3143 814 1100 74.00 29.6   44.914286      
    4 Nasira Bibi 864 1100 78.55 15.7091 707 1100 64.27 25.7091   41.418182      
    5 Shahzma 834 1100 75.82 15.1636 718 1100 65.27 26.1091   41.272727      
    6 Ayesha Qazi 790 1050 75.24 15.0476 718 1100 65.27 26.1091 B.Sc 41.15671      
    7 Amreen 808 1050 76.95 15.3905 620 1100 56.36 22.5455   37.935931      
    8 Zarmina 736 1050 70.10 14.019 626 1100 56.91 22.7636   36.782684      
    9 Iraum Hameed 726 1050 69.14 13.8286 609 1100 55.36 22.1455 B.Sc 35.974026      
    10 Iram Qureshi 682 1050 64.95 12.9905 614 1100 55.82 22.3273   35.317749      
    11 Nabia Asif 680 1050 64.76 12.9524 613 1100 55.73 22.2909   35.24329      
    12 Sumaira Ishfaq 608 1050 57.90 11.581 618 1100 56.18 22.4727   34.05368      
    13 Hira Yousaf 620 1050 59.05 11.8095 599 1100 54.45 21.7818   33.591342      
    14 Mehreen Qureshi 690 1100 62.73 12.5455           12.545455      
    15 Salma Zahir 531 850 62.47 12.4941       0 Dental Technician & Dental Hygenius 12.494118